1 Massachusetts Institute of Technology | United States | |
2 Universidad Nacional Autónoma de México | Mexico | |
3 Harvard University | United States | |
4 University of California, Berkeley | United States | |
5 Cornell University | United States | |
6 Purdue University | United States | |
7 Yale University | United States | |
8 University of Cambridge | United Kingdom | |
9 Indiana University - System | United States | |
10 University of Oxford | United Kingdom | |
11 Shanghai Jiao Tong University | China | |
12 National University of Singapore | Singapore | |
13 Keio University | Japan | |
14 Tsinghua University | China | |
15 Lomonosov Moscow State University | Russia | |
16 Eidgenössische Technische Hochschule Zürich | Switzerland | |
17 The University of Melbourne | Australia | |
18 Cairo University | Egypt | |
19 Universidade Federal do Rio de Janeiro | Brazil | |
20 Peking University | China | |
21 Institut Teknologi Bandung | Indonesia | |
22 The Australian National University | Australia | |
23 Indian Institute of Technology Madras | India | |
24 Rheinisch-Westfälische Technische Hochschule Aachen | Germany | |
25 Indian Institute of Technology Bombay | India | |
26 National and Kapodistrian University of Athens | Greece | |
27 Orta Dogu Teknik Üniversitesi | Turkey | |
28 Université de Genève | Switzerland | |
29 Ecole Polytechnique Fédérale de Lausanne | Switzerland | |
30 Fudan University | China | |
31 Gazi Üniversitesi | Turkey | |
32 Bilkent Üniversitesi | Turkey | |
33 Bogaziçi Üniversitesi | Turkey | |
34 Zhejiang University | China | |
35 Istanbul Teknik Üniversitesi | Turkey | |
36 Universität Zürich | Switzerland | |
37 Technische Universiteit Delft | Netherlands | |
38 Tampereen Teknillinen Yliopisto | Finland | |
39 Eötvös Loránd Tudományegyetem | Hungary | |
40 Xi’an Jiaotong University | China | |
41 Universidade de Coimbra | Portugal | |
42 Indian Institute of Technology Kanpur | India | |
43 Ankara Üniversitesi | Turkey | |
44 Université Catholique de Louvain | Belgium | |
45 Université de Lausanne | Switzerland | |
46 Dogu Akdeniz Üniversitesi | Cyprus | |
47 Ecole Normale Supérieure | France | |
48 Indian Institute of Technology Roorkee | India | |
49 University of California System | United States | |
50 Bahçesehir Üniversitesi | Turkey | |
51 Ecole Normale Supérieure de Lyon | France | |
52 Akdeniz Üniversitesi | Turkey | |
53 Közép-Európai Egyetem | Hungary | |
54 Dai hoc Quoc gia Thanh Pho Hô Chí Minh | Vietnam | |
55 Sveucilište u Zagrebu | Croatia | |
56 Stanford University | United States | |
57 Penn State University | United States | |
58 The University of Texas at Austin | United States | |
59 University of Michigan | United States | |
60 University of Washington | United States | |
61 University of Pennsylvania | United States | |
62 University of Illinois at Urbana-Champaign | United States | |
63 University of California, Los Angeles | United States | |
64 University of Minnesota | United States | |
65 University of Wisconsin-Madison | United States | |
66 Columbia University in the City of New York | United States | |
67 Universidade de São Paulo | Brazil | |
68 University of Virginia | United States | |
69 University of Florida | United States | |
70 New York University | United States | |
71 Carnegie Mellon University | United States | |
72 The Ohio State University | United States | |
73 Kungliga Tekniska högskolan | Sweden | |
74 University of Toronto | Canada | |
75 Rutgers, The State University of New Jersey | United States | |
76 Universidade de Brasília | Brazil | |
77 University of Maryland | United States | |
78 University of Arizona | United States | |
79 Texas A&M University | United States | |
80 Universidad de La Rioja | Spain | |
81 Virginia Polytechnic Institute and State University | United States | |
82 Princeton University | United States | |
83 University of Southern California | United States | |
84 University of North Carolina at Chapel Hill | United States | |
85 Michigan State University | United States | |
86 Duke University | United States | |
87 University of California, San Diego | United States | |
88 North Carolina State University | United States | |
89 University of California, Irvine | United States | |
90 The University of British Columbia | Canada | |
91 University of Chicago | United States | |
92 Anna University | India | |
93 The University of Hong Kong | Hong Kong | |
94 Johns Hopkins University | United States | |
95 National Taiwan University | Taiwan | |
96 University of California, Davis | United States | |
97 Arizona State University | United States | |
98 Freie Universität Berlin | Germany | |
99 Universidad de Sevilla | Spain | |
100 Pontificia Universidad Católica del Perú | Peru | |
101 Boston University | United States | |
102 Universidad de Buenos Aires | Argentina | |
103 Universitas Gadjah Mada | Indonesia | |
104 University of Georgia | United States | |
105 Universität Wien | Austria | |
106 Universität Leipzig | Germany | |
107 Anadolu Üniversitesi | Turkey | |
108 Northwestern University | United States | |
109 The University of Tokyo | Japan | |
110 University of California, Santa Barbara | United States | |
111 University of Colorado at Boulder | United States | |
112 Georgia Institute of Technology | United States | |
113 The University of Edinburgh | United Kingdom | |
114 Universidad Complutense de Madrid | Spain | |
115 The University of New South Wales | Australia | |
116 Universidade Estadual de Campinas | Brazil | |
117 Iowa State University of Science and Technology | United States | |
118 Università degli Studi di Roma "La Sapienza" | Italy | |
119 The University of Sydney | Australia | |
120 University of Waterloo | Canada | |
121 York University | Canada | |
122 Università degli Studi di Bologna | Italy | |
123 University College London | United Kingdom | |
124 Oregon State University | United States | |
125 University of Iowa | United States | |
126 University of Pittsburgh | United States | |
127 McGill University | Canada | |
128 Ludwig-Maximilians-Universität München | Germany | |
129 Chulalongkorn University | Thailand | |
130 University of Oregon | United States | |
131 Universität Hamburg | Germany | |
132 Humboldt-Universität zu Berlin | Germany | |
133 Universidad de Guadalajara | Mexico | |
134 Université Laval | Canada | |
135 University of Alberta | Canada | |
136 Chinese University of Hong Kong | Hong Kong | |
137 Technische Universität Wien | Austria | |
138 University of Nebraska - Lincoln | United States | |
139 Universidad Nacional de Educacion a Distancia | Spain | |
140 University of Illinois at Chicago | United States | |
141 Universidad de Granada | Spain | |
142 Technische Universität Dresden | Germany | |
143 The University of Manchester | United Kingdom | |
144 California Institute of Technology | United States | |
145 Technische Universität Berlin | Germany | |
146 Nanyang Technological University | Singapore | |
147 Universitat de Barcelona | Spain | |
148 Rice University | United States | |
149 Simon Fraser University | Canada | |
150 Waseda University | Japan | |
151 Universiteit Twente | Netherlands | |
152 Università degli Studi di Napoli Federico II | Italy | |
153 The University of Warwick | United Kingdom | |
154 The University of Queensland | Australia | |
155 University of California, Riverside | United States | |
156 Universidad de Chile | Chile | |
157 Universität zu Köln | Germany | |
158 Universidad del País Vasco | Spain | |
159 University of Leeds | United Kingdom | |
160 Universidade do Porto | Portugal | |
161 Universidad de Alicante | Spain | |
162 Brown University | United States | |
163 Pontificia Universidad Catolica de Chile | Chile | |
164 Universidad Politécnica de Madrid | Spain | |
165 Washington University in St. Louis | United States | |
166 Université de Montréal | Canada | |
167 Drexel University | United States | |
168 San Diego State University | United States | |
169 Rensselaer Polytechnic Institute | United States | |
170 University of New Mexico | United States | |
171 University of Delaware | United States | |
172 University of Rochester | United States | |
173 Emory University | United States | |
174 Kyoto University | Japan | |
175 Georgetown University | United States | |
176 Universitetet i Oslo | Norway | |
177 Università degli Studi di Milano | Italy | |
178 University of Cape Town | South Africa | |
179 Westfälische Wilhelms-Universität Münster | Germany | |
180 Mahidol University | Thailand | |
181 Universidade Federal de Minas Gerais | Brazil | |
182 University of California, Santa Cruz | United States | |
183 National Cheng Kung University | Taiwan | |
184 Lunds Universitet | Sweden | |
185 University of Victoria | Canada | |
186 University of Notre Dame | United States | |
187 Seoul National University | Korea | |
188 Nanjing University | China | |
189 Universidade Estadual Paulista Júlio de Mesquita Filho | Brazil | |
190 University of South Carolina | United States | |
191 Virginia Commonwealth University | United States | |
192 Vanderbilt University | United States | |
193 National Chiao Tung University | Taiwan | |
194 University of Science and Technology of China | China | |
195 Università degli Studi di Padova | Italy | |
196 Universiteit Utrecht | Netherlands | |
197 The University of Nottingham | United Kingdom | |
198 Dartmouth College | United States | |
199 Umeå universitet | Sweden | |
200 Université du Québec à Montréal | Canada | |
No comments:
Post a Comment